<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Everything you want to know about the exam 77-602 Microsoft Excel 2007</title>
	<atom:link href="http://examdirectory.com/everything-you-want-to-know-about-the-exam-77-602-microsoft-excel-2007.html/feed" rel="self" type="application/rss+xml" />
	<link>http://examdirectory.com/everything-you-want-to-know-about-the-exam-77-602-microsoft-excel-2007.html</link>
	<description>Step In and get all the latest information on all IT certification exams!!!</description>
	<lastBuildDate>Mon, 30 Nov 2009 15:22:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Scannaclibiop</title>
		<link>http://examdirectory.com/everything-you-want-to-know-about-the-exam-77-602-microsoft-excel-2007.html/comment-page-1#comment-70</link>
		<dc:creator>Scannaclibiop</dc:creator>
		<pubDate>Fri, 13 Mar 2009 01:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://examdirectory.com/?p=20#comment-70</guid>
		<description>Thank you!</description>
		<content:encoded><![CDATA[<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Reader</title>
		<link>http://examdirectory.com/everything-you-want-to-know-about-the-exam-77-602-microsoft-excel-2007.html/comment-page-1#comment-34</link>
		<dc:creator>Your Reader</dc:creator>
		<pubDate>Wed, 28 Jan 2009 03:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://examdirectory.com/?p=20#comment-34</guid>
		<description>Wow! Thank you very much!
I always wanted to write in my blog something like that. Can I take part of your post to my site? 
Of course, I will add backlink?

Regards, Timur I. Alhimenkov</description>
		<content:encoded><![CDATA[<p>Wow! Thank you very much!<br />
I always wanted to write in my blog something like that. Can I take part of your post to my site?<br />
Of course, I will add backlink?</p>
<p>Regards, Timur I. Alhimenkov</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christine</title>
		<link>http://examdirectory.com/everything-you-want-to-know-about-the-exam-77-602-microsoft-excel-2007.html/comment-page-1#comment-29</link>
		<dc:creator>christine</dc:creator>
		<pubDate>Sun, 18 Jan 2009 01:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://examdirectory.com/?p=20#comment-29</guid>
		<description>Excel 2007 MCAS test is 50 minutes - not 90!  I was really looking for some assistance with the test since I did not pass the first time.  The terminology just wasn&#039;t comprehensible in some cases and I didn&#039;t even know what the test was asking for!</description>
		<content:encoded><![CDATA[<p>Excel 2007 MCAS test is 50 minutes &#8211; not 90!  I was really looking for some assistance with the test since I did not pass the first time.  The terminology just wasn&#8217;t comprehensible in some cases and I didn&#8217;t even know what the test was asking for!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://examdirectory.com/everything-you-want-to-know-about-the-exam-77-602-microsoft-excel-2007.html/comment-page-1#comment-28</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Tue, 06 Jan 2009 12:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://examdirectory.com/?p=20#comment-28</guid>
		<description>Excel a niche name to start with also required some good and extra abilities to clear up the exam</description>
		<content:encoded><![CDATA[<p>Excel a niche name to start with also required some good and extra abilities to clear up the exam</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<script type="text/javascript">

  var _gaq = _gaq || [];
  _gaq.push(['_setAccount', 'UA-86319-3']);
  _gaq.push(['_trackPageview']);

  (function() {
    var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true;
    ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js';
    var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s);
  })();

</script>
